| Bicycle Type | Mountain bike, front suspension |
| Suggested Retail | $899.99 |
| Weight | 27.0 |
| Sizes | 13", 16.5", 18", 19.5", 21", 22.5" |
| Colors | Trek Red, Team Blue |
| Frame & Fork | |
| Frame Construction | TIG-welded |
| Frame Tubing Material | Alpha aluminum |
| Fork Brand & Model | Rock Shox Jett T2 (s/n:091C908695), 2.5" travel — Spare Parts Catalog |
| Fork Material | Aluminum/magnesium, triple-clamp crown |
| Rear Shock | Not applicable |
| Components | |
| Component Group | Mountain Mix |
| Brakeset | Lee Chi TX22 brakes, Lee Chi LV77E levers |
| Shift Levers | Shimano Alivio RapidFire SL-MC18 |
| Front Derailleur | Shimano Acera, top-pull/bottom bracket mount FD-M330-E |
| Rear Derailleur | Shimano Deore LX SGS: RD-M570 “Mega 9” |
| Crankset | Shimano Acera FC-M330, 22/32/42 teeth, 175mm |
| Pedals | Resin body/cage w/clips & straps |
| Bottom Bracket | Shimano BB-LP27E, 113mm spindle |
| BB Shell Width | 73mm English |
| Rear Cogs | 8-speed, 11 - 30 teeth |
| Chain | KAZ LR900, 1/2 x 3/32" Shimano HG70 7.4mm Blk/Sil (s/b IG: 7.1mm like Sram PC 870) |
| Seatpost | Aluminum micro-adjust, 27.2mm diameter |
| Saddle | Velo, 7mm rails |
| Handlebar | ICON 6061 |
| Handlebar Extensions | Not included |
| Handlebar Stem | Alloy Ahead type |
| Headset | 1 1/8" threadless Aheadset SE-1 |
| Pump | Topeak MasterBlaster (s/n:075717) |
| Wheels | |
| Hubs | Front: Kung Ten W55F, Rear: Kung Ten W5ER |
| Rims | Bontrager Corvair, 32-hole |
| Tires | 26 x 2.10" IRC Mythos XC 26 x 1.95" Specialized Crossroads Armadillo |
| Spoke Brand | Stainless steel, 1.8mm straight gauge |
| Spoke Nipples | Brass nipple |